Forsan Junior High Wins UIL Academic Meet

POINTS:  1ST= 15   2ND= 12    3RD= 10    4TH= 8    5TH= 6    6TH= 4
*TEAM POINTS:  1ST= 8    2ND= 6    3RD= 4
         
EVENT:   POINTS FORSAN HAMLIN ROSCOE ROTAN
         
6TH ART* 36 0 25 12
7TH ART* 0 0 40 29
8TH ART* 0 22 0 43
6TH CALCULATOR APPLICATIONS* 0 37 22 14
7TH CALCULATOR APPLICATIONS* 14 31 28 0
8TH CALCULATOR APPLICATIONS* 0 41 20 12
6TH DICTIONARY SKILLS* 26 14 33 0
7TH DICTIONARY SKILLS* 29 16 28 0
8TH DICTIONARY SKILLS* 12 35 0 26
7TH EDITORIAL WRITING 18 21 0 16
8TH EDITORIAL WRITING 37 8 6 4
7TH IMPROMPTU SPEAKING 14 37 0 4
8TH IMPROMPTU SPEAKING 14 0 29 12
6TH LISTENING SKILLS* 0 32 27 4
7TH LISTENING SKILLS* 0 37 20 16
8TH LISTENING SKILLS* 24 8 4 37
6TH MAPS, GRAPHS & CHARTS* 29 12 32 0
7TH MAPS, GRAPHS & CHARTS* 18 33 8 14
8TH MAPS, GRAPHS & CHARTS* 22 0 43 8
6TH MATHEMATICS* 0 36 8 29
7TH MATHEMATICS* 25.5 14 13.5 20
8TH MATHEMATICS* 19 21 7 26
7TH MODERN ORATORY 22 23 0 10
8TH MODERN ORATORY 22 18 0 15
6TH MUSIC MEMORY* 59 6 0 8
6TH NUMBER SENSE* 14 4 19.5 35.5
7TH NUMBER SENSE* 18 10 0 45
8TH NUMBER SENSE* 28 12 0 33
ONE-ACT PLAY        
6TH ORAL READING 15 6 4 30
7TH ORAL READING 10 14 31 0
8TH ORAL READING 18 16 21 0
7TH SCIENCE* 21 21 0 31
8TH SCIENCE* 18 31 0 24
6TH SOCIAL STUDIES* 30 0 29 14
7TH SOCIAL STUDIES* 13 28 0 32
8TH SOCIAL STUDIES* 28 15 20 10
6TH SPELLING* 8 0 27 38
7TH SPELLING* 30 14 8 21
8TH SPELLING* 30 8 20 15
6TH READY WRITING 19 8 28 0
7TH READY WRITING 22 15 8 10
8TH READY WRITING 10 23 22 0
         
TOTALS 772.5 727 631 697.5
  FORSAN HAMLIN ROSCOE ROTAN