| Forsan ISD 2006-2007 Hiring Schedule for Classroom Teachers & Librarians | |
| Years of Experience | Salary |
| 0 | 31,764.00 |
| 1 | 32,354.00 |
| 2 | 32,934.00 |
| 3 | 33,524.00 |
| 4 | 34,764.00 |
| 5 | 36,004.00 |
| 6 | 37,244.00 |
| 7 | 38,394.00 |
| 8 | 39,484.00 |
| 9 | 40,514.00 |
| 10 | 41,484.00 |
| 11 | 42,404.00 |
| 12 | 43,284.00 |
| 13 | 44,094.00 |
| 14 | 44,874.00 |
| 15 | 45,604.00 |
| 16 | 46,304.00 |
| 17 | 46,954.00 |
| 18 | 47,574.00 |
| 19 | 48,164.00 |
| 20 | 48,714.00 |
| 21 | 49,214.00 |
| 22 | 49,714.00 |
| 23 | 50,214.00 |
| 24 | 50,714.00 |
| 25 | 51,214.00 |
| This schedule illustrates minimum salaries. Some | |
| employees are paid more for addtl days or stipends. | |
| Hiring schedules are developed for one year only. | |
| Future salaries cannot be predicted from this schedule. | |