2006 Kawasaki Vulcan 900 LT
Fathers Day Present 6-17-2006
This motorcycle was purchased at Sammy White's Kawasaki City in Irving, Texas. Bart Mundie was very helpful and easy to work with. The price was very reasonable. The LT model was $7,299. Most dealers were charging $8,500 and one I visited was asking $8,700. The 900 comes with a two year warranty. I purchased an additional four years for $345. After taxes, title, etc. the total bill was $8,476. I drove the motorcycle home which was a little over 300 miles. Bart told me to not go over 60 mph for the first 500 miles and to vary the speeds. The first ride was between 50 and 60 mph all the way home and the gas mileage was exceptional. I know once I start driving faster it will go down, but I am very pleased with the performance. I am 6' 3" and the bike is very comfortable. I will continue to post all data and costs of the motorcycle to help you if you are looking for a motorcycle. I spent a few weeks reading forums about cruisers and the information was very helpful. This link has owner reviews of the 900 and this link is to the Kawasaki Forums.
| Date | Odometer | Miles per tank | Gallons Used | Miles Per Gallon | Notes | Expenses |
| 6-17-2006 | 126 | 126 | 2.3 | 54.8 | 50 to 60 mph | |
| 6-17-2006 | 265 | 139 | 2.4 | 58 | 50 to 60 mph | |
| 6-19-2006 | 422 | 157 | 2.8 | 56 | 50 to 60 mph | |
| 6-23-2006 | 573 | 151 | 2.9 | 52 | More in town driving | |
| 6-25-2006 | 602 | Oil & filter change very easy. Checking the oil level is ridiculous. Takes two people. | $28.07 for filter & four quarts of Kawasaki 10/40 oil from Midland Powersports. | |||
| 6-28-2006 | 723 | 150 | 3 | 50 | Mostly 70 mph, 60 miles with 2 people | |
| 6-28-2006 | 724 | $6.47 for a telescoping mirror so I can sit on the bike and check the oil. | ||||
| 7-1-2006 | 876 | 152 | 3.3 | 46 | More in town driving and much more 75 to 80 mph on the highway | |
| 7-5-2006 | 1026 | 150 | 3 | 50 | 65 to 80 mph and quite a bit of two up riding | |
| 7-14-2006 | 1216 | 190 | 3.9 | 49 | 120 miles with two riders weighing 560 lbs. at 70 mph | |
| 7-20-2006 | 1365 | 145 | 3.2 | 47 | Mostly 70 to 80 mph on the highway | |
| 7-21-2007 | 1505 | $28.07 for filter & four quarts of Kawasaki 10/40 oil from Midland Powersports. | ||||
| 7-22-2006 | 1538 | 173 | 3.5 | 49 | Mostly 70 to 75 mph on the highway | |
| 7-26-2006 | 1700 | 162 | 3.4 | 48 | Mostly two riders at 75 mph | |
| 8-6-2006 | 1864 | 164 | 3.5 | 47 | One rider at 70 mph on highway, but more in town. | |
| 8-11-2006 | 1962 | 98 | 2.3 | 43 | One rider at 70 mph on highway, but more in town. | |
| 8-13-2006 | 2106 | 144 | 3.5 | 41 | All highway at 75 to 80 mph | |
| 8-13-2006 | 2244 | 138 | 3.2 | 43 | All highway at 80 mph | |
| 8-28-2006 | 2405 | 161 | 3.8 | 42 | Mixed highway and town | |
| 9-7-2006 | 2500 | Changed oil & filter | $38.00 for filter wrench, filter, & four quarts of Kawasaki 10/40 oil from Midland Powersports. | |||
| 9-7-2006 | 2592 | 187 | 3.8 | 49 | Mostly highway at 75 mph | |
| 9-13-2006 | 2769 | 177 | 3.5 | 51 | Highway at 60 and 65 mph | |
| 9-28-2006 | 2946 | 177 | 3.7 | 48 | Mostly highway at 75 mph | |
| 10-5-2006 | 3108 | 162 | 3.6 | 45 | Mostly highway at 75 mph | |
| 11-7-2006 | 3266 | 158 | 3.4 | 46 | Mostly highway at 75 mph | |
| 11-24-2006 | 3411 | 145 | 3.1 | 47 | Mostly highway at 75 mph | |
| 1-1-2007 | 3564 | 153 | 3.6 | 43 | Mostly highway at 75 mph to 85 mph | |
| 2-26-2007 | 3721 | 157 | 3.6 | 44 | Mostly highway at 75 mph to 85 mph | Glorious ride after 2nd worst winter in recorded history in our area. Al Gore & his global warming is a joke! |
| 3-14-2007 | 3871 | 150 | 3.1 | 48 | 65 to 80 mph and quite a bit of two up riding | |
| 3-29-2007 | 4015 | 144 | 3.5 | 41 | 75 to 80 mph | |
| 4-15.2007 | 4159 | 144 | 2.9 | 50 | Slowed down. 60 t0 65 mph | Installed Cobra crash bars. $166.00 |
| 4-22-2007 | 4269 | 110 | 2.4 | 46 | Mostly highway at 75 mph | |
| 4-27-2007 | 4422 | 153 | 3.2 | 48 | Mostly highway at 75 mph | |
| 4-28-2007 | 4512 | Serviced at Midland PowerSports. Very good service and price. They changed the oil & filter, installed lowers, and checked everything for $144.95. | ||||
| 4-28-2007 | 4594 | 172 | 3.6 | 48 | Mostly highway at 70 mph | |
| 5-26-2007 | 4775 | 181 | 3.4 | 52 | Highway running 55 to 60 mph | Paid $3.37 a gallon. Most I have ever paid. |
| 6-22-2007 | 4948 | 173 | 3.1 | 56 | Highway running 55 to 60 mph | Installed foot pegs on crash bars. $23.99 |
| 7-2-2007 | 5105 | 157 | 3.2 | 49 | Highway running 55 to 60 mph | |
| 7-7-2007 | 5293 | 188 | 3.5 | 53 | Highway running 55 to 60 mph | |
| 7-23-2007 | 5459 | 166 | 3.2 | 52 | Highway running 55 to 60 mph | |
| 8-12-2007 | 5644 | 185 | 3.5 | 52 | Highway running 55 to 60 mph | |
| 8-29-2007 | 5837 | 193 | 3.8 | 51 | Highway running 55 to 60 mph | |
| 9-20-2007 | 6009 | 172 | 306 | 48 | Mostly highway at 75 mph | |
| 9-30-2007 | 6167 | 158 | 3.1 | 51 | Mostly highway at 70 mph | |
| 10-14-2007 | 6332 | 165 | 3.4 | 49 | Mostly highway at 75 mph | |
| 12-18-2007 | 6472 | 140 | 3 | 46 | Mostly highway at 75 mph | |
| 4-3-2008 | 6632 | 160 | 3.1 | 52 | Mostly highway at 65 mph | |
| 4-5-2008 | 6648 | Changed filter and oil. Mobil 1 V Twin Full Synthetic oil & WIX 51365 oil filter. Total cost $38.95 | ||||
| 4-11.2008 | 6774 | 142 | 2.8 | 51 | Highway running 55 to 60 mph | |
| 4-19-2008 | 6925 | 150 | 3.2 | 47 | Mostly highway at 75 mph |


