2005 Forsan Varsity Football Team
Statistics
Click the image for a larger picture

Tye Baker - 1st Team Secondary, 2nd Team Return Specialist

Mitchell Murray - 1st Team Full Back

Wesley Newcomb - 2nd Team Running Back

Tyler Phillips - 2nd Team Defensive End

Derrick Colegrove - 2nd Team Defensive Line


Click the name for a movie clip created by Russell Strong and Justin Epley
Number

Name

Class Offense Defense Height Weight
10 Baker, Tye 12 QB DB 6' 0 175
11 Wilson, Justin 10 TE DE 6' 2 165
12 Johnson, Seth 11 RB DB 5' 9 148
18 Bailey, Adam 10 TE DB 6' 2 164
20 Gressett, Rusty 11 WR DB 5' 9 132
21 Sandridge, Skylier 11 RB DB 5' 7 132
22 Lefever, Shelby 12 WR DB 5' 8 142
30 Murray, Mitchell 12 RB LB 5' 10 145
31 Forshee, Justin 12 RB DB 5' 8 135
32 Freitag, Cody 11 RB LB 5' 8 160
33 Newcomb, Wesley 11 RB DB 5' 9 155
38 McKiski, Mark 11 WR LB 5' 11 136
42 Acosta, Anthony 12 OL/RB LB 5' 10 187
53 Stanley, Clint 12 G LB 5' 9 160
60 Phillips, Tyler 12 OL DT 6' 0 190
63 Gomez, Michael 11 OL DL 5' 7 159
64 Reyna, Jarrett 11 OL DT 5' 6 185
65 Barber, Taylor 12 OL DE 5' 10 160
67 Marlow, James 10 OL DE 5' 9 170
68 Colegrove, Derrick 11 OL DL 6' 230
75 Chavez, Steven 12 OL DT 6' 225
78 Sutton, Jon 12 OL DE 6' 1 162
82 Strong, Russel 11 TE LB 5' 10 149
85 Paradez, Josh 12 WR DB 5' 7 135

Junior Varsity Team Picture


 

| Administration | Digital Library | Faculty | Forms | Lunch Menu | Miscellaneous | Organizations | School Board |

| School Calendar | School Links | Sports | Weekly Calendar | Hall of Fame | Alumni Email | Contact Information |

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

| Administration | Digital Library | Faculty | Forms | Lunch Menu | Miscellaneous | Organizations | School Board |

| School Calendar | School Links | Sports | Weekly Calendar | Hall of Fame | Alumni Email | Contact Information |