STATISTICAL LEADERS 
Rushing Att Yards Avg. TD's
Wes Longorio 546 3,099 12.2 34
Wesley Newcomb 342 2,007 5.95 30
Mitchell Murray 275 1,439 5.8 13
Billy Acosta 191 813 4.2 2
Adam Johnson 194 625 3.2 4
Tye Baker 220 504 2.2 8
Jace Sandridge 72 382 5.3 6
Frilio Subia 45 279 6.2 2
Josh Helmstetler 117 253 2.1 6
Dustin Baker 63 272 4.3 1
Buddy Murray 62 232 3.7 5
Passing Att Comp Yards Avg TD's
Josh Helmstetler 380 122 2,147 10.2 14
Tye Baker 117 32 1,288 13.2 16
Seth Johnson 134 56 956 27 11
Dustin Morgan 100 43 570 12.2 6
Matt Reyna 70 31 346 16.4 1
Dustin Baker 11 1 12 12 1
Wes Longorio 5 1 9
9
0
Receivers Att Yards Avg. TD's
Brandon Burleson 24 642 26.7 3
Trey Paredez 25 630 25.2 8
Adam Bailey 24 530 22 7
Wes Longorio 33 396 12 2
Jonathon Wright 21 349 16.6 3
Adam Johnson 20 270 13.5 0
Dustin Baker 15 237 15.8 2
Josh Paredez 9 209 23.2 2
Gressett, Rusty 10 204 20.4 2
Kickoff Returns Att Yards Avg. TD's
Adam Johnson 38 678 17.8
Wes Longorio 27 628 23.2
Josh Helmstetler 43 603 14.2
Tye Baker 14 396 17.3 1
Frilio Subia 12 295 24.3
Trey Paredez 13 232 17.8 1
David Lee 16 232 14.5 1
Wes Newcomb 4 141 45.2 1
Justin Forshee 15 119 7.9  
Punters AVG YD Total Punts
Brandon Burleson 35.1 1,020 29
Frilio Subia 34.2 822 24
Seth Johnson 31.3 1,252 40
Justin Wilson 30.8 278 9
Josh Helmstetler 28 1,764 63
Ben Breyman 25.9 1,210 47
Adam Johnson 23 899 39  
Kickers EP FG Points
Seth Johnson 28 2 34
Josh Helmstetler 4 0 4  
Leading Scorers TD's EP Points
Wes Longorio 34 0 204
Wes Newcomb 31 0 186
Tye Baker 24 11 155
Josh Helmstetler 20 0 120
Seth Johnson 13 34 112
Mitchell Murray 13 0 78
Jace Sandridge 6 0 36
Trey Paredez 5 0 30
Dustin Baker 5 0 30  
Punt Returners Catches Yards Avg TD's
Dustin Baker 2 104 52 1
Sandridge, Jace 1 43 43 0
Sandridge, Skylier 3 31 10.3 0
Brandon Burleson 2 39 19.5 0
Andy Neal 5 38 7.6 0