FORSAN ISD  2005-2006 2006-2007 2006-2007
Aggregate Aggregate Per Pupil  
199-Operating - Expenditures Actual Proposed Budget Spending Incr (Decr) 2005-2006 Incr (Decr)
Function 11 - Instruction 2,457,750 2,750,553 3,946   #REF! ######## 86,915
Function 12 - Media & Technology 124,207 137,860 198 #REF!   139,975 15,768
Function 13 - Curriculum & Development 18,432 26,650 38 #REF! 23,525 5,093
Function 23 - School Leadership 261,595 326,525 468 #REF! 279,250 17,655
Function 31 - Guidance & Counseling 97,126 69,336 99 #REF! 97,675 549
Function 33 - Health Services 952 4,000 6 #REF! 4,000 3,048
Function 34 - Transportation 249,319 374,408 537 #REF!   210,625 (38,694)
Function 36 - Cocurricular & Extracurricular 313,163 303,004 435 #REF!   366,725 53,562
Function 41 - General Administration 320,655 395,222 567 #REF! 323,650 2,995 `
Function 51 - Plant Maintenance & Operations 568,377 782,160 1,122 #REF!   641,300 72,923
Function 52 - Campus Security 2312+500. 3,500 5 #REF! 3,500 #VALUE!
Function 53 - Data Processing Services 90,007 102,930 148 #REF!   96,980 6,973
Function 61 - Community Services 22,467 28,050 40 #REF! 11,550 (10,917)    
Function 81 - Property & Improvements 31,189 131,473 189 #REF! 500,000 468,811
Function 93 - Shared Service Arrangements 81,104 100,000 143 #REF! 89,000 7,896
Function 95 - Alternative Education 6,000 16,000 23 #REF! 13,500 7,500
Transfer Out 255,286 415,785 597   #REF! 13,500 (241,786)
4,897,630 5,967,456 8,562      
240-Food Service - Expenditures   Incr (Decr) 2005-2006 Incr (Decr)
Function 35 - Food Service 282,650 338,165 485 #REF! 292,225 9,575
411-Technology Allotment - Expenditures   Incr (Decr) 2005-2006 Incr (Decr)
Function 12 - Instructional Resources & Media 18,165 19,858 28 #REF! 292,225 274,060
429-High School Allotment - Expenditures Incr (Decr) 2005-2006 Incr (Decr)
Function 11 - Instruction 0 48,137 69 #REF! 292,225 292,225
Function 31 - Guidance & Counseling 0 44,058 63
0 92,195 132
598-MTN Debt Service - Expenditures Incr (Decr) 2005-2006 Incr (Decr)
Function 71 - Debt Payment 187,808 15,600 22 #REF! 450,000 262,192
599-Bond Debt Service - Expenditures Incr (Decr) 2005-2006 Incr (Decr)
Function 71 - Debt Payment 351,245 452,000 648 #REF! 450,000 98,755
699-Bond - Expenditures       Incr (Decr) 2005-2006 Incr (Decr)
Function 81 - Property & Improvements 2,358,314 275,000 395 #REF! ######## 441,686