[ ] - Begin/End of 6 Weeks { } - Staff Development/Workdays Student Holidays TAAS Testing Dates
| August 2000 | August | February 2001 | February | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 1 | 2 | 3 | 4 | 5 | August 3 & 4 Teacher Comp./Staff Dev. | 1 | 2 | 3 | February 16 4th Six Weeks Ends | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | August 7 District Wide Staff Dev. Day | 4 | 5 | 6 | 7 | 8 | 9 | 10 | February 19 President's Day Holiday | ||
| 13 | [14 | 15 | 16 | 17 | 18 | 19 | August 8 & 9 District/Campus Staff Dev. | 11 | 12 | 13 | 14 | 15 | 16] | 17 | February 20 5th Six Weeks Begins | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | August 10 Cluster Inservice Greenwood | 18 | 19 | [20 | 21 | 22 | 23 | 24 | |||
| 27 | 28 | 29 | 30 | 31 | August 11 Teacher Workday | 25 | 26 | 27 | 28 | ||||||||
August 14 1st Day of Classes |
|||||||||||||||||
| September 2000 | September | March 2001 | March | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 1 | 2 | September 4 Labor Day | 1 | 2 | 3 | March 12-16 Spring Break | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | September 15 1st Six Weeks Ends | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 10 | 11 | 12 | 13 | 14 | 15] | 16 | September 18 2nd Six Weeks Begins | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 17 | [18 | 19 | 20 | 21 | 22 | 23 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
| October 2000 | October | April 2001 | April | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6] | 7 | April 6 5th Six Weeks Ends | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | October 9 Comp. Day Student Holiday | 8 | [9 | 10 | 11 | 12 | 13 | 14 | April 9 6th Six Weeks Begins | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | October 24, 25, 26 TAAS Exit Level Tests | 15 | 16 | 17 | 18 | 19 | 20 | 21 | April 13 Good Friday Holiday | ||
| 22 | 23 | 24 | 25 | 26 | 27] | 28 | October 27 2nd Six Weeks Ends |
22 | 23 | 24 | 25 | 26 | 27 | 28 | April 16 1st Bad Weather Day or Holiday | ||
| 29 | [30 | 31 | October 30 3rd Six Weeks Begins |
29 | 30 | April 24, 25, 26, 27 TAAS Grades 3 - 8 | |||||||||||
| November 2000 | November | May 2001 | May | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | May 11 2nd Bad Weather Day or Holiday | ||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | May 22-23 Final Exams/Early Release | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nov. 20-21 Student Holiday/Comp Day | 13 | 14 | 15 | 16 | 17 | 18 | 19 | May 23 6th Six Weeks Ends | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | November 22-24 Thanksgiving Holidays | 20 | 21 | 22 | 23] | {24} | 25 | 26 | May 24 Teacher Workday | ||
| 26 | 27 | 28 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | May 24 Graduation | |||||||
| December 2000 | December | June 2001 | June | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 1 | 2 | December 18-19 Semester Exams | 1 | 2 | |||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | December 19 3rd Six Weeks Ends | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | December 19 Early Release |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19] | 20 | 21 | 22 | 23 | December 20-Jan. 2 Christmas Holidays | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| January 2001 | January | July 2001 | July | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 1 | 2 | [3 | 4 | 5 | 6 | January 2 Student Holiday/ Workday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | July 4 Independence Day | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | January 3 4th Six Weeks Begins | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 28 | 29 | 30 | 31 | 29 | 30 | 31 | |||||||||||
Mrs. Beverley Humphreys made a great Weekly Planner for the 2000-2001 school year. You are welcome to print the Weekly Planner for your own use. These forms will print on a single sheet of paper when using a Hewlett-Packard laser printer. To make them print on a single sheet of paper when using an ink-jet printer click on File then Page Setup and select Adjust to 90% of normal size (You may have to adjust margin and header settings). Now click Ok, Entire Workbook, and Print.
| Administration | Digital Library | Faculty | Forms | Lunch Menu | Miscellaneous | Organizations | School Board |
| School Calendar | School Links | Sports | Weekly Calendar | Hall of Fame | Alumni Email | Contact Information |